The Elite Membership
![]() Click HERE To Signup |
>>> Apex Toolkit Features <<<
| Trend Indicators | Chop Filters | Expectation Indicators | Bars and Bar Indicators | Systems | Chart Tools | Trade Rooms |
| Elite Pattern | Bar Trend/Chop Filter | ICE Volume Zone | Bar Range | S.E.E.S. | Clarity Price | Elite Room |
| MVP | Choppy Market Warning | Expected Range | Bar Sizer | Power Plays | Color Time Regions | Mentor Rooms |
| Order Prints | Trend Chop Filter | Expected Time | Bar Timer | Current Price | ||
| Trendar Momentum | Expected Volume | Diagnostic Bars | Deviations | |||
| Trend Bands | Shadow Bars | Deviation Levels | ||||
| Trend Catcher | Shadow Continum Bars | Price Alert | ||||
| VAD 2.0 | Velocity Bars | Price Level Tool | ||||
| Oscillation Detector | Bar Velocity | Risk/Reward | ||||
| Trend Flip | Order Prints | Toolbar Shortcut | ||||
| Volatile Trend Line | Trading Schedule | |||||
| Futures Volume |
…AND MORE!
———————————————————————————————————–
Fast Market Replay Data at Your Fingertips Market replay is one of the most important features that allows active traders to validate strategies, test indicators, as well as enhance and polish their trading skills. Our Add-On solution for NinjaTrader platform allows to download and manipulate market replay data on most popular Futures and Forex instruments. Download multiple days, multiple instruments, continuous contracts, on the cloud, fast, while still being able to use NT7.



