The Nadex Spread Scanner Pro Course
The Nadex Spread Scanner
| Module 1 | What Is The Spread Scanner |
| Unit 1 | What Is The Spread Scanner { Video 9 Mins} |
| Module 2 | How To Access The Spread Scanner |
| Unit 1 | How To Access The Spread Scanner { Video 4 Mins} |
| Module 3 | Scanner Install and Tech Troubleshooting |
| Unit 1 | Scanner Install and Tech Troubleshooting { Video 3 Mins} |
| Module 4 | How To Submit Orders |
| Unit 1 | How To Submit Orders { Video 7 Mins} |
| Module 5 | How To Exit orders |
| Unit 1 | How To Exit Orders { Video 4 Mins} |
| Module 6 | Tips And Tricks |
| Unit 1 | Tips And Tricks { Video 8 Mins} |
| Module 7 | Understanding The Spread Scanner Results |
| Unit 1 | Understanding The Spread Scanner Results { Video 12 Mins} |
| Module 8 | Accounts and Orders |
| Unit 1 | Underlying Equivalent { Video 1 Mins} |
| Unit 2 | Account Selection { Video 1 Mins} |
| Unit 3 | Order Settings { Video 1 Mins} |
| Unit 4 | Instant Submit { Video 1 Mins} |
| Unit 5 | Underlying Markets { Video 1 Mins} |
| Module 9 | Moneyness Spread Scanner |
| Unit 1 | Moneyness Spread Scanner { Video 6 Mins} |
| Module 10 | Basic Filters |
| Unit 1 | Direction { Video 1 Mins} |
| Unit 2 | Period { Video 1 Mins} |
| Unit 3 | Proximity { Video 2 Mins} |
| Unit 4 | Premium { Video 1 Mins} |
| Unit 5 | Risk / Reward { Video 3 Mins} |
| Module 11 | Advanced Filters |
| Unit 1 | Advanced Filters { Video 4 Mins} |
Comments are closed.